Accelerated BS/MS in Accountancy
The accelerated BS/MSA program allows outstanding, full-time accounting students to earn both BS and MS degrees by completing 150 semester hours of coursework, which is the minimum number of credit hours required to sit for the CPA exam in Ohio and most other states. All students in this program will complete 30 credits of graduate coursework to fulfill the requirements for the master's degree, nine of which will be taken during the senior year. The program will also provide students with funding opportunities for the fifth year through graduate assistantships, professional internships, and scholarships.
Admission Requirements
- Minimum 3.0 undergraduate grade point average in business coursework and overall
- Grades of "B" or better in 6200:301, 320, 321, 322
- Two letters of recommendation
- Statement of purpose
- Resume
- Must be admitted by the start of the senior year
Application Deadline
- August 1 for Fall enrollment
- December 1 for Spring enrollment
- May 1 for Summer enrollment (preferred start for senior year)
International Student Applications
It is recommended that international students apply six weeks prior to these dates to allow time for admission and I-20 visa processing. I-20 forms are processed by UA Immigration Services in the International Center. Proof of English Proficiency is required by producing an acceptable TOEFL or IELTS score.
Additional Information
BS/MSA students must complete a total of 30 graduate credits from the following groups of courses listed below. No more than nine credits can be 500-level (6200:5xx) courses. At least 12 credits must be 600-level accounting (6200:6xx) courses.
Courses to be taken senior year (select 9 credits): | ||||
6200:531 | Business Entity Taxation | 3 | ||
6200:554 | Information Systems Security | 3 | ||
6200:520 | Advanced Financial Reporting and Analysis | 3 | ||
Accounting and Assurance Core (12-15 credits): | ||||
6200:615 | ERP and Financial Data Communications | 3 | ||
6200:637 | Contempory Accounting Issues | 3 | ||
6200:658 | Enterprise Risk Assessment and Assurance | 3 | ||
6500:660 | Accounting and Assurance Project (capstone course) | 3 | ||
Taxation Core (3-6 credits): | ||||
6200:628 | Tax Research | 3 | ||
6200:631 | Corporate Taxation I | 3 | ||
*Students are required to take a different taxation course if they have completed the equivalent of 6200:627 or 6200:531. Students are required to complete at least one course but no more than two courses in the taxation core. | ||||
Accounting Electives* (0-6 credits): | ||||
6200:554 | Information Systems Security | 3 | ||
6200:570 | Governmental Accounting | 3 | ||
6200:659 | Assurance Services and Data Mining | 3 | ||
*These electives are open only to students who have not previously completed similar courses. | ||||
Information Systems Electives (0 - 9 credits): | ||||
6500:643 | Analysis and Design of Business Systems | 3 | ||
6500:641 | Business Database Systems | 3 | ||
6500:648 | Management of Telecommunications | 3 | ||
6500:678 | Project Management | 3 | ||
The Chair of the School of Accountancy may approve or substitute other relevant information systems courses not listed above. Students pursuing the Accounting Information Systems Option must complete a minimum of 12 credits of information systems courses (i.e., Group D and accounting information systems courses from Group C). | ||||
Finance Electives (0 - 9 credits): | ||||
6400:631 | Financial Markets and Institutions | 3 | ||
6400:645 | Investment Analysis | 3 | ||
6400:674 | Strategic Financial Decision Making | 3 | ||
6400:678 | Capital Budgeting | 3 | ||
6400:681 | Multinational Corporate Finance | 3 | ||
6400:691 | International Markets and Investments | 3 | ||
The Chair of the School of Accountancy may approve or substitute other relevant finance courses not listed above. |
Assistantship/Scholarship Information
Not all departments offer graduate assistantships. Students should inquire with the department directly to determine assistantship availability.
Financial Aid Information
Paying for college is a vital part of the education process. It is important to be informed of the many sources of aid available. Student loans are available to degree-seeking graduate students. Information on student loans can be found through the . The Office of Student Financial Aid is located in Simmons Hall.
Tuition and Fees
Current tuition and fees schedules can be found through the .
Page maintained by The Graduate School. Request a change to this page.